INFANT CLOTHING
Size | Weight | Height |
---|---|---|
Preemie | up to 7 lbs | up to 18 in. |
up to 3.2 kg | up to 45.7 cm | |
0 to 3 months | 7-12 lbs | 18 - 24 in. |
3.2 - 5.4 kg | 45.7 - 61 cm | |
3 to 6 months | 12 - 16 lbs | 24 - 27 in. |
5.4 - 7.2 kg | 61 - 68.6 cm | |
6 to 9 months | 16 - 20 lbs | 27 - 29 in. |
7.2 - 9 kg | 68.6 - 73.7 cm | |
0 to 9 months | up to 20 lbs | up to 29 in. |
up to 9 kg | up to 73.7 cm | |
12 months | 20 to 21 lbs | 28 to 29.5 in. |
up to 9.5 kg | 71.1 to 75 cm | |
18 months | up to 24 lbs | 29.5 to 32.5 in. |
up to 10.8 kg | 72 to 82.6 cm | |
24 months | up to 28 lbs | 32.5 to 35.5 in. |
up to 12.6 kg | 82.6 to 90.1 cm |
INFANT HATS
Size | Head Size |
---|---|
Preemie | 15.25 in. |
38.7 cm | |
0 to 3 months | 16.75 in. |
42.5 cm | |
3 to 6 months | 17.5 in. |
44.5 cm | |
6 to 9 months | 18.25 in. |
46.4 cm | |
12 months | 18.5 in. |
47 cm | |
18 months | 18.75 in. |
47.6 cm | |
24 months | 19 in. |
48.3 cm |
TODDLER CLOTHING
Size | Weight | Height |
---|---|---|
2T | up to 28 lbs | 33 to 36 in. |
up to 12.6 kg | 83.8 to 91.4 cm | |
3T | up to 32 lbs | 36 to 38.5 in. |
up to 14.4 kg | 91.4 to 97.8 cm | |
4T | up to 36 lbs | 39 to 41.5 in. |
up to 16.3 kg | 99.1 to 105.4 cm | |
5 | up to 42 lbs | 42 to 44.5 in. |
up to 19.1 kg | 106.7 to 113 cm | |
6 | up to 48 lbs | 45 to 47.5 in. |
up to 21.8 kg | 114.3 to 120.7 cm | |
6X | up to 50 lbs | 48 to 50 in. |
up to 22.7 kg | 121.9 to 127 cm | |
7 | up to 53 lbs | 48 to 51.5 in. |
up to 16.3 kg | 121.9 to 130.8 cm |
TODDLER HATS
Size | Head Size |
---|---|
2T | 19 in. |
48.3 cm | |
3T | 19.25 in. |
48.9 cm | |
4T | 20 in. |
50.8 cm |